Financial support
There are various sources of financial support available to help towards your costs at Cambridge. These fall into two broad categories: Government financial support and Cambridge financial support. Some support is available to all UK/EU students, while eligibility for other funding may depend on your financial circumstances. Arrangements can also vary depending on where you’re from (England, Northern Ireland, Scotland, Wales or the EU).
Levels of support have not yet been set for the academic year 2014-15. The information below outlines the financial support available to first time undergraduates at Cambridge, based on figures for 2013-14. The information will be updated as soon as figures for 2014-15 are available.
Students from England
| Support | What's it for? | Eligibility? | How much? | Pay it back? | Notes |
|---|---|---|---|---|---|
| Tuition Fee Loan | Tuition fees | All new students | Up to £9,000 per year | Yes, once left university and earning more than £21,000 per year |
|
| Maintenance Loan | Living costs | Dependent on household income | Up to £5,500 per year | Yes, once left university and earning more than £21,000 per year |
|
| Maintenance Grant (or Special Support Grant) | Living costs | Dependent on household income | Up to £3,354 per year | No |
|
| National Scholarship Programme | Tuition fees | Students from low income families who meet particular criteria | £6,000 first year only |
No | |
| Cambridge Bursary | Living costs | Students with a household income of £42,611 per year or less | Up to £3,500 per year (up to £5,600 for some mature students) |
No | |
| Cambridge College awards and grants | Prizes for academic or other achievements and/or loans to help with specific costs or unexpected financial difficulties | College and award dependent | |||
| For full details of government support, see the GOV.UK website at: www.gov.uk/studentfinance/ | |||||
Students from Northern Ireland
| Support | What's it for? | Eligibility? | How much? | Pay it back? | Notes |
|---|---|---|---|---|---|
| Tuition Fee Loan | Tuition fees | All new students | Up to £9,000 per year | Yes, once left university and earning more than £16,365 per year |
|
| Maintenance Loan | Living costs | Dependent on household income and amount of Maintenance Grant receive | Up to £4,840 per year (up to £4,480 in final year) | Yes, once left university and earning more than £16,365 per year |
|
| Maintenance Grant (or Special Support Grant) | Living costs | Dependent on household income | Up to £3,475 per year | No, unless leave course early |
|
| Cambridge Bursary | Living costs | Students with a household income of £42,611 per year or less | Up to £3,500 per year (up to £5,600 for some mature students) |
No | |
| Cambridge College awards and grants | Prizes for academic or other achievements and/or loans to help with specific costs or unexpected financial difficulties | College and award dependent | |||
| For full details of government support, see the Student Finance NI website at: www.studentfinanceni.co.uk | |||||
Students from Scotland
| Support | What's it for? | Eligibility? | How much? | Pay it back? | Notes |
|---|---|---|---|---|---|
| Tuition Fee Loan | Tuition fees | All new students | Up to £9,000 per year | Yes, once left university and earning more than £16,365 per year |
|
| Maintenance Loan | Living costs | Dependent on household income | Up to £5,500 per year | Yes, once left university and earning more than £16,365 per year |
|
| Young Students' Bursary (replacing Students' Outside Scotland Bursary) | Living costs | Dependent on household income | Up to £1,750 per year | No |
|
| Cambridge Bursary | Living costs | Students with a household income of £42,611 per year or less | Up to £3,500 per year (up to £5,600 for some mature students) |
No | |
| Cambridge College awards and grants | Prizes for academic or other achievements and/or loans to help with specific costs or unexpected financial difficulties | College and award dependent | |||
| For full details of government support, see the Student Awards Agency for Scotland (SAAS) website at: www.saas.gov.uk | |||||
Students from Wales
| Support | What's it for? | Eligibility? | How much? | Pay it back? | Notes |
|---|---|---|---|---|---|
| Tuition Fee Loan | Tuition fees | All new students | Up to £3,575 per year | Yes, once left university and earning more than £21,000 per year |
|
| Tuition Fee Grant | Tuition fees | All new students | Up to £5,425 per year | No, unless leave course early |
|
| Maintenance Loan | Living costs | Dependent on household income and amount of Assembly Learning Grant receive | Up to £5,150 per year (up to £4,771 in final year) | Yes, once left university and earning more than £21,000 per year |
|
| Assembly Learning Grant (or Special Support Grant) | Living costs | Dependent on household income | Up to £5,161 per year | No, unless leave course early |
|
| Cambridge Bursary | Living costs | Students with a household income of £42,611 per year or less | Up to £3,500 per year (up to £5,600 for some mature students) |
No | |
| Cambridge College awards and grants | Prizes for academic or other achievements and/or loans to help with specific costs or unexpected financial difficulties | College and award dependent | |||
| For full details of government support, see the Student Finance Wales website at: www.studentfinancewales.co.uk | |||||
Students from the EU (outside the UK)
| Support | What's it for? | Eligibility? | How much? | Pay it back? | Notes |
|---|---|---|---|---|---|
| Tuition Fee Loan | Tuition fees | Some new students | Up to £9,000 per year | Yes, once left university and earning more than £21,000 per year |
|
| National Scholarship Programme | Tuition fees | Students from low income families who meet particular criteria | £6,000 first year only |
No | |
| Cambridge European Bursary | Living costs | Students with a household income of £42,611 per year or less | Up to £3,500 per year (up to £5,600 for some mature students) |
No | |
| Cambridge College awards and grants | Prizes for academic or other achievements and/or loans to help with specific costs or unexpected financial difficulties | College and award dependent | |||
| For full details of government support, contact the Student Finance Services European Team (telephone: +44 (0) 141 243 3570; email: EU_Team@slc.co.uk) | |||||